International Conference on Airborne Research for the Environment (ICARE)
Toulouse, October 25th-31st 2010
Scientific Conference
Forward-look on user requirements and operators development strategy
Implementation of open access
Expert meetings
Airborne Research Exhibition
More than 10 participating research aircraft
60 stands for research funding institutions, operators, experts and SMEs involved in airborne instrumentation
Inter-calibration Experiment
Training Course on QA/QC
For the 10th anniversary of the European network of airborne facilities for research in environmental and geo-science, an international conference will be organized in Toulouse on October 25th - 31st 2010.
Scientists involved in airborne research are invited to share experiences at expert workshops and contribute to a forward-look on user requirements and operator development strategy. A special focus will be on open access to airborne research infrastructures, joint development of a heavy-payload/long-endurance aircraft, availability of a stratospheric aircraft in Europe and the development of UAS for environmental research.
An exhibition of European and US research aircraft will be organised at the Toulouse airport. Up to 60 stands will be available for airborne research scientists and SME’s to display their capabilities.
Agenda
| Météo-France Conference Centre | Blagnac | |||||||||||||||
| MON 25 | TUE 26 | WED 27 | THU 28 | FRI 29 | SAT 30 | SUN 31 | ||||||||||
| AM | PM | AM | PM | AM | P | M | AM | PM | AM | PM | AM | PM | AM | PM | ||
| International Conference on Airborne Research in Geo-science | Aircraft exhibition | |||||||||||||||
| Inter-Calibration Experiment | ||||||||||||||||
| EWG: Aerosol Single Scattering Albedo | 09:00 - 18:00 | |||||||||||||||
| EWG: Instrument Integration & Certification | 09:00 - 18:00 | |||||||||||||||
| EWG: Gas Chemistry | 09:00 - 18:00 | |||||||||||||||
| ISPRS TOR 2.3.6.11 | 09:00 - 18:00 | |||||||||||||||
| ISPRS TOR 9 | 09:00 - 18:00 | |||||||||||||||
| Airborne (UAS) for Civil Contingencies | 14:00 - 18:00/09:00 - 13:00 | |||||||||||||||
| EWG Book | 09:00 - 18:00 | |||||||||||||||
| ICCAGRA Meeting | 09:00 - 18:00 | |||||||||||||||
| COPAL Governing Board | 14:00 - 19:00 | |||||||||||||||
| Emerging Technologies | 09:00 - 19:00 | |||||||||||||||
| Stratospheric Aircraft | 14:30 - 18:00 | |||||||||||||||
| Open Access | 14:00 - 18:00/14:15 - 18:15 | |||||||||||||||
| EUFAR SAC Meeting | 14:00 - 18:00 | |||||||||||||||
| EUFAR Mid-Term Review | 18:00 - 20:00 | |||||||||||||||
| User Needs | 09:00 - 13:00 | |||||||||||||||
| Forward Look | 09:00 - 13:15 | |||||||||||||||
| ISPRS Meeting | 09:00 - 12:30 | |||||||||||||||
| Training Course on QC/QA (until November, 3rd) | ||||||||||||||||
Registrations
To attend the Airborne Research Exhibition, please register here.
Entrance to the exhibition will be restricted to people with registration confirmation.
Contact:
Jean-Louis Brenguier, EUFAR Office
Tel: +33 5 6107 9321
Mob: +33 6 8530 7082
Fax: +33 5 6107 9627
Email: bureau@eufar.net
Address: Météo-France, Centre National de Recherches Météorologiques (CNRM/GMEI)
42 avenue Coriolis, 31057 Toulouse Cedex 01
France